The cost of an ATA Carnet depends on the value of the goods being exported and the number of planned trips. Depending on the Chamber of Commerce, an express processing fee may also be charged if needed. The security deposit is refunded once the ATA Carnet has been returned to the Chamber of Commerce and has been used in accordance with the instructions. The deposit will not be refunded if any irregularities are found in the use of the Carnet.
You can find the service fees below. Please note that the fees are charged at double rate for non-members of the Chamber of Commerce.
| Value of goods | 1 journey | 2 journeys | 3 journeys | 4 journeys | 5 journeys | 6 journeys | 7 journeys | 8 journeys | Deposit |
|---|---|---|---|---|---|---|---|---|---|
| 0-2 000 | 330 | 360 | 390 | 420 | 450 | 480 | 510 | 540 | 125 |
| 2001 -9000 | 380 | 410 | 440 | 470 | 500 | 530 | 560 | 590 | 175 |
| 9001 – 17 000 | 445 | 475 | 505 | 535 | 565 | 595 | 625 | 655 | 300 |
| 17001 – 85 000 | 525 | 555 | 585 | 615 | 645 | 675 | 705 | 735 | 475 |
| 85 001 – 170 000 | 760 | 790 | 820 | 850 | 880 | 910 | 940 | 970 | 700 |
| 170 001 – 500 000 | 980 | 1010 | 1040 | 1070 | 1100 | 1130 | 1160 | 1190 | 1040 |
| 500 001 – 999 999 | 2330 | 2360 | 2390 | 2420 | 2450 | 2480 | 2510 | 2540 | 2575 |
| > 1 000 000 | 4635 | 4665 | 4695 | 4725 | 4755 | 4785 | 4815 | 4845 | 6180 |
